● // season · live
Latest tournaments information.
| # | Cards | Deck | Stat |
|---|---|---|---|
| 4 | ![]() | Slowking | 35 |
| 5 | ![]() | Festival Lead | 35 |
| 6 | ![]() | Lillie's Clefairy | 33 |
| 7 | ![]() | Mega Lucario EX | 32 |
| 8 | ![]() | Raging Bolt EX | 32 |
Nov 22, 2026 - Dec 5, 2026
+72 72 more...
+29 29 more...
+42 42 more...
+49 49 more...
+43 43 more...
+57 57 more...
+99 99 more...
+76 76 more...
+9 9 more...