● // season · live
Latest tournaments information.
| # | Cards | Deck | Stat |
|---|---|---|---|
| 4 | ![]() | Marnie's Grimmsnarl EX | 13 |
| 5 | ![]() | Mega Lucario EX | 11 |
| 6 | ![]() | Festival Lead | 7 |
| 7 | ![]() | Team Rocket's Mewtwo | 7 |
| 8 | ![]() | Alakazam | 7 |
| # | Player | |||
|---|---|---|---|---|
| 1 | Jayme | 3 | 0 | 0 |
| 1 | Vernisha An | 3 | 0 | 0 |
| 3 | JonesDiaz | 2 | 1 | 0 |
| 4 | Hao Yoong | 2 | 0 | 1 |
| 5 | Eathen F | 2 | 0 | 0 |
| 5 | George | 2 | 0 | 0 |
| 7 | Nick Kee | 1 | 3 | 0 |
| 8 | Joshua Tang Ing Kueng | 1 | 1 | 0 |
| 8 | Winson Lye | 1 | 1 | 0 |
| 8 | Yuki | 1 | 1 | 0 |
| 11 | Hanson T | 1 | 0 | 1 |
| 11 | JT | 1 | 0 | 1 |
| 11 | Yoong Kai Jian | 1 | 0 | 1 |
| 14 | Adriel Goh | 1 | 0 | 0 |
| 14 | Axecrusher | 1 | 0 | 0 |
| 14 | AzulGG | 1 | 0 | 0 |
| 14 | Bobby | 1 | 0 | 0 |
| 14 | Caleb Barber | 1 | 0 | 0 |
| 14 | Charzarbros | 1 | 0 | 0 |
| 14 | Cheng Im Sheng | 1 | 0 | 0 |
Jun 28, 2026 - Jul 11, 2026
+44 44 more...
+14 14 more...
+23 23 more...
+28 28 more...
+15 15 more...
+37 37 more...
+87 87 more...
+60 60 more...
+19 19 more...
+23 23 more...
+43 43 more...
+24 24 more...
+45 45 more...